<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PanoptaNever Blinks | Panopta</title>
	<atom:link href="http://www.panopta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panopta.com</link>
	<description>Never Blinks</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Panopta Monitoring Network by Updates to Dallas, Seattle monitoring nodes &#124; Panopta</title>
		<link>http://www.panopta.com/about-panopta/monitoring-network/#comment-377</link>
		<dc:creator>Updates to Dallas, Seattle monitoring nodes &#124; Panopta</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://demo.panopta.com/#comment-377</guid>
		<description>[...] always, you can find a complete list of IP addresses for our monitoring network on our website at http://www.panopta.com/about-panopta/monitoring-network.       &#171; New monitoring nodes in Africa, Asia and North [...]</description>
		<content:encoded><![CDATA[<p>[...] always, you can find a complete list of IP addresses for our monitoring network on our website at <a href="http://www.panopta.com/about-panopta/monitoring-network" rel="nofollow">http://www.panopta.com/about-panopta/monitoring-network</a>.       &laquo; New monitoring nodes in Africa, Asia and North [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android App Available Now by Carlos</title>
		<link>http://www.panopta.com/2011/06/02/android-app-available-now/#comment-134</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Tue, 13 Sep 2011 09:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.panopta.com/?p=1971#comment-134</guid>
		<description>This Android App seems very cool, im going to try it, thanks.</description>
		<content:encoded><![CDATA[<p>This Android App seems very cool, im going to try it, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Panopta release with major notification additions by jason</title>
		<link>http://www.panopta.com/2011/07/18/new-panopta-release-with-major-notification-additions/#comment-103</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.panopta.com/?p=2340#comment-103</guid>
		<description>Glad you like the new features Jules.  The rotating contacts are a big addition, and hopefully make it easier for your team to respond to problems as soon as they arise.

We&#039;re always looking for more suggestions on features to add - if there are other ways you&#039;d like to get notified just let us know.</description>
		<content:encoded><![CDATA[<p>Glad you like the new features Jules.  The rotating contacts are a big addition, and hopefully make it easier for your team to respond to problems as soon as they arise.</p>
<p>We&#8217;re always looking for more suggestions on features to add &#8211; if there are other ways you&#8217;d like to get notified just let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Panopta release with major notification additions by Jules Robinson</title>
		<link>http://www.panopta.com/2011/07/18/new-panopta-release-with-major-notification-additions/#comment-102</link>
		<dc:creator>Jules Robinson</dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.panopta.com/?p=2340#comment-102</guid>
		<description>You know, I hadn&#039;t even thought about having a scheduled based system for notifications, so that different members of staff can be alerted when it&#039;s their shift - fantastic addition!

Also the twitter notification system will be excellent for alerting our customers to issues before they alert us! Great job, Panopta!</description>
		<content:encoded><![CDATA[<p>You know, I hadn&#8217;t even thought about having a scheduled based system for notifications, so that different members of staff can be alerted when it&#8217;s their shift &#8211; fantastic addition!</p>
<p>Also the twitter notification system will be excellent for alerting our customers to issues before they alert us! Great job, Panopta!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If a Datacenter Falls in the Forest&#8230; by jason</title>
		<link>http://www.panopta.com/2010/07/30/if-a-datacenter-falls-in-the-forest/#comment-101</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://jason.dev.e-conduit.net/?p=2502#comment-101</guid>
		<description>Testing comments...</description>
		<content:encoded><![CDATA[<p>Testing comments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I setup rotating contacts by New Panopta release with major notification additions &#124; Panopta</title>
		<link>http://www.panopta.com/support/knowledgebase/support-questions/how-do-i-setup-rotating-contacts/#comment-100</link>
		<dc:creator>New Panopta release with major notification additions &#124; Panopta</dc:creator>
		<pubDate>Mon, 18 Jul 2011 21:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.panopta.com/support/knowledgebase/support-questions/how-do-i-setup-rotating-contacts/#comment-100</guid>
		<description>[...] The biggest feature, and by far the most heavily requested from all of our users, is the new rotating contact type.  This lets you setup things like on-call schedules or support shift schedules, loading your calendar into the system and automatically have the right person notified based on the schedule.  No more having to remember to update configurations when shifts change, maintain separate email aliases or pass along a shared phones or pagers.  You can also use this functionality to setup conditional contacts who only get notified during certain hours of the day.  For details on how to setup a rotating contact, see our knowledge base. [...]</description>
		<content:encoded><![CDATA[<p>[...] The biggest feature, and by far the most heavily requested from all of our users, is the new rotating contact type.  This lets you setup things like on-call schedules or support shift schedules, loading your calendar into the system and automatically have the right person notified based on the schedule.  No more having to remember to update configurations when shifts change, maintain separate email aliases or pass along a shared phones or pagers.  You can also use this functionality to setup conditional contacts who only get notified during certain hours of the day.  For details on how to setup a rotating contact, see our knowledge base. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Years and Counting&#8230; by John Shafaee</title>
		<link>http://www.panopta.com/2010/11/16/three-years-and-counting/#comment-17</link>
		<dc:creator>John Shafaee</dc:creator>
		<pubDate>Tue, 16 Nov 2010 23:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://demo.panopta.com/?p=1345#comment-17</guid>
		<description>Awesome! Happy 3rd anniversary Panopta. We love your service and rely on it.</description>
		<content:encoded><![CDATA[<p>Awesome! Happy 3rd anniversary Panopta. We love your service and rely on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Solutions for Hosting Providers by Advanced Monitoring Service &#124; Web Hosting Providers &#38; Offers</title>
		<link>http://www.panopta.com/solutions/hosting-providers/#comment-14</link>
		<dc:creator>Advanced Monitoring Service &#124; Web Hosting Providers &#38; Offers</dc:creator>
		<pubDate>Tue, 16 Nov 2010 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://demo.panopta.com/#comment-14</guid>
		<description>[...] to handle the large-scale monitoring requirements of modern web hosting companies. Find out more at http://www.panopta.com/solutions/hosting-providers, or contact us and let&#8217;s talk about how we can give you complete monitoring coverage of all [...]</description>
		<content:encoded><![CDATA[<p>[...] to handle the large-scale monitoring requirements of modern web hosting companies. Find out more at <a href="http://www.panopta.com/solutions/hosting-providers" rel="nofollow">http://www.panopta.com/solutions/hosting-providers</a>, or contact us and let&#8217;s talk about how we can give you complete monitoring coverage of all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

