The Panopta Monitoring System is based on a global network of monitoring nodes designed to track the availability of your servers 24 hours a day. This page is updated regularly as new nodes are added or addresses change.
All of our servers are hosted with trusted partners using fully state-of-the art datacenter infrastructure. Our entire monitoring infrastructure is architected to withstand failure of any component. If one monitoring node is inaccessible, checks begin immediately from a alternate node and continue until the original node returns to service so that your servers never go unmonitored.
IP addresses are listed for each monitoring node for customers that want to either restrict access to only our nodes, or to separate out monitoring traffic from customer traffic in weblogs, etc. Subscribe to our RSS feed
to be alerted whenever changes are made.

Network Monitoring Nodes
| North America | |
|---|---|
| Location | IP Address |
| Atlanta | 75.127.97.47 |
| Chicago | 208.82.98.73 |
| Dallas | 72.9.150.176 (moving to 96.126.124.184 on 2012-02-22) |
| Denver | 68.71.141.206 |
| Fremont, CA | 66.220.1.132 |
| Jacksonville | 38.106.100.202 |
| Los Angeles | 204.74.219.115 |
| Miami | 68.234.15.44 |
| Newark, NJ | 207.192.69.191 |
| Phoenix | 65.23.158.149 |
| Seattle | 209.40.199.237 |
| Seattle | 63.223.110.17 |
| Washington, DC | 173.192.213.211 |
| Europe | |
|---|---|
| Location | IP Address |
| Amsterdam, NL | 79.170.90.177 |
| Berlin | 212.91.242.137 |
| London | 85.234.142.27 |
| Milan, Italy | 213.92.118.220 |
| Nurnberg, Germany | 95.129.50.5 |
| Paris | 92.243.0.140 |
| Stockholm | 83.233.30.207 |
| Vienna | 212.69.166.79 |
| Asia/Africa | |
|---|---|
| Location | IP Address |
| Cairo | 41.223.53.132 |
| Johannesburg | 41.72.141.71 |
| Hong Kong | 202.181.214.202 |
| Singapore | 180.210.201.164 |
| Sydney | 202.130.33.202 |
| Tokyo | 106.187.45.253 |
SNMP Collectors
The following IP addresses are used for gathering SNMP server resource results:
| Location | IP Address |
|---|---|
| Chicago | 208.82.98.73 |
| Fremont, CA | 66.220.1.132 |
| Newark, NJ | 207.192.69.191 |
Read our blog

One Trackback