Free Trial!
Sign up now for a FREE 30-day trial of our monitoring and outage management services. No obligation, start monitoring in 2 minutes!
Monitoring Network
The Panopta monitoring system is based on a global network of monitoring nodes designed to track the availability of your servers 24 hours a day. This page is updated regularly as new nodes are added or addresses change.
All of our servers are hosted with trusted partners using fully state-of-the art datacenter infrastructure. Our entire monitoring infrastructure is architected to withstand failure of any component. If one monitoring node is inaccessible, checks begin immediately from a alternate node and continue until the original node returns to service so that your servers never go unmonitored.
Our monitoring network for Asia and the Pacific region is still under construction and will be available shortly. If you have specific needs for server locations, please contact our Sales team to discuss options.
| Location | IP Address | Network Providers |
|---|---|---|
| Seattle, WA | 209.40.199.237 | Qwest, AboveNET, XO, Savvis, ELI, Level3, Mzima |
| Phoenix, AZ | 65.23.158.149 | AT&T, Global Crossing, Qwest |
| Chicago, IL | 208.82.98.73 | nLayer, PCCW |
| Dallas, TX | 72.9.150.176 | Internap, Level3, Time Warner |
| Atlanta, GA | 64.22.74.252 | AT&T, BTN, WV Fiber, Level3 |
| Jacksonville, FL | 38.106.100.202 | Colo4Jax |
| Philadelphia, PA | 208.83.233.26 | Level3, Global Crossing |
| London, UK | 85.234.142.27 | Level3, Tiscali, and Deutsche Telekom |
| Nurnberg, Germany | 80.244.241.188 | Noris, ContentCore, OpenCarrier |
