Subscribe to our email newsletter to get the latest news about what's happening at Panopta.
Your address will only be used for the newsletter, and will never be sold or used for other marketing purposes.
The Panopta monitoring system is based on a global network of monitoring nodes designed to track the availability of your servers 24 hours a day. This page is updated regularly as new nodes are added or addresses change.
All of our servers are hosted with trusted partners using fully state-of-the art datacenter infrastructure. Our entire monitoring infrastructure is architected to withstand failure of any component. If one monitoring node is inaccessible, checks begin immediately from a alternate node and continue until the original node returns to service so that your servers never go unmonitored.
IP addresses are listed for each monitoring node for customers that want to
either restrict access to only our nodes, or to separate out monitoring traffic from
customer traffic in weblogs, etc. Subscribe to our RSS feed
to be alerted whenever changes are made.
| Location | IP Address |
|---|---|
| Atlanta | 75.127.97.47 |
| Chicago | 208.82.98.73 |
| Dallas | 72.9.150.176 |
| Denver | 63.247.193.26 |
| Fremont, CA | 66.220.1.132 |
| Jacksonville | 38.106.100.202 |
| Kansas City | 208.89.214.175 |
| Los Angeles | 67.220.203.15 |
| Los Angeles 2 | 204.74.219.115 |
| Miami | 68.234.15.44 |
| Newark, NJ | 207.192.69.191 |
| Philadelphia | 206.251.36.33 |
| Phoenix | 65.23.158.149 |
| Seattle | 209.40.199.237 |
| Seattle | 63.223.124.235 |
| Location | IP Address |
|---|---|
| Amsterdam, NL | 79.170.90.177 |
| Berlin | 212.91.242.137 |
| London | 85.234.142.27 |
| Milan, Italy | 213.92.118.220 |
| Nurnberg, Germany | 95.129.50.5 |
| Paris | 92.243.0.140 |
| Stockholm | 83.233.30.207 |
| Location | IP Address |
|---|---|
| Hong Kong | 59.188.9.237 |
| Singapore | 203.211.132.49 |
| Sydney, Australia | 202.130.33.202 |
The following IP addresses are used for gathering SNMP server resource results:
| Location | IP Address |
|---|---|
| Chicago | 208.82.98.73 |
| Fremont, CA | 66.220.1.132 |
| Newark, NJ | 207.192.69.191 |